Boccieri Golf Mid Weight Series Tour Heavy Putter
- Overview
- Gallery
- Specifications


Model | Q2-MT | R3-MT | |||
|---|---|---|---|---|---|
Design | Blade | Mallet | |||
Hosel | Plumber's Neck Hosel | _ | |||
Shaft | Proprietary Steel | Proprietary Steel / Double Bend | |||
Offset | Full Shaft | Half Shaft | |||
Loft° | 3 | 3 | |||
Lie° | 70 | 70 | |||
Finish | PVD Bright Silver | PVD Bright Silver | |||
Length" | 32" - 36" | 32" - 36" | |||
Dexterity | RH Only | RH Only | |||
Total Weight (g) | +/- 750 grams | +/- 750 grams | |||
Head Weight (g) | +/- 400 grams | +/- 400 grams | |||
Weight Management System (g) | 200 grams | 200 grams | |||
Material | Stainless Steel | Stainless Steel | |||
Body / Face | CNC Milled Body and Face | CNC Milled Body and Face |
-ver01.png)







