| SNU0051 | Sonocaddie V300 GPS | $399.99 | $0.00 | 99999 |
| SNU0051_01 | Sonocaddie V300 GPS
| $399.99 | $0.00 | 19999 |
Sonocaddie V300 GPS
- Overview
- Gallery
- Specifications


Product Specification
Note: This is for your reference and does not denote the content of the product.
Note: This is for your reference and does not denote the content of the product.
Specifications |
||||
| Size | 108 x 58.3 x 28.4mm (4.3" x 2.3" x 1.1") | |||
| Weight | 140g (4.95 oz) | |||
| Storage | Stores up to 30 golf courses, 100 scorecard | |||
| Power | Rechargeable battery / Up to 15 hours | |||
| Display | 2.2" High-Resolution Color LCD w/ Backlight | |||
| Language Support | English / French / Spanish / German / Simplified Chinese / Traditional Chinese | |||
| Distance Unit | Yard/ Meter/ Mile/ Kilometer | |||
| Waterproof | YES. IPX6 | |||
| Regulation | CE, FCC, WEEE, RoHS Compliance | |||
| Antenna | Built-in antenna | |||
| Internet | Required | |||
| Membership | Required | |||
System Requirements |
| Windows 2000/ XP/ Vista (Mac is temporarily not available) |
| CD-ROM |
| 512 MB RAM (XP) 1 GB RAM (Vista) or higher |
| 12 MB or more hard disk space |
-ver01.png)
.jpg)







