Boccieri Golf Heavy Weight Series Heavy Putter
- Overview
- Gallery
- Specifications

Model | B1 | B3-M | D1-H | D3-H | L3-H | Q2-H | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design | Mallet | Mallet | Mallet | Mallet | Mallet | Blade | |||||||
Hosel | _ | _ | _ | _ | _ | Plumber's Neck Hosel | |||||||
Shaft | Center Shaft | Double Bend | Center Shaft | Proprietary Steel / Double Bend Shaft | Proprietary Steel / Double Bend Shaft | Proprietary Steel | |||||||
Offset | Zero Shaft | Half Shaft | Zero Shaft | Half Shaft | Half Shaft | Full Shaft | |||||||
Loft° | 3.5 | 3.5 | 3 | 3 | 3 | 3 | |||||||
Lie° | 72 | 72 | 70 | 70 | 70 | 70 | |||||||
Finish | _ | _ | Black PVD | Black PVD | Black PVD | Black PVD | |||||||
Length" | 32" - 36" | 32" - 36" | 32" - 36" | 32" - 36" | 32" - 36" | 32" - 36" | |||||||
Dexterity | RH / LH | RH / LH | RH Only | RH Only | RH Only | RH Only | |||||||
Total Weight (g) | +/- 600 grams | +/- 600 grams | +/- 900 grams | +/- 900 grams | +/- 900 grams | +/- 900 grams | |||||||
Head Weight (g) | 475 grams - 430g + 45g installed stainless steel tip weights | 475 grams - 430g + 45g installed stainless steel tip weights | +/- 465 grams | +/- 465 grams | +/- 465 grams | +/- 465 grams | |||||||
Weight Management System (g) | 250 grams | 250 grams | 250 grams | 250 grams | 250 grams | 250 grams | |||||||
Face | _ | _ | CNC Milled Face | CNC Milled Face | CNC Milled Face | CNC Milled Face | |||||||
Material | 100% CNC Milled from a forged billet of 303 Stainless Steel | 303 Stainless Steel with CNC milled surfaces | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | |||||||
Tip Weigh Kit | 2 aluminum weights (20g total), 2 copper tungsten weights (70g total) | 2 aluminum weights (20g total), 2 copper tungsten weights (70g total) | _ | _ | _ | _ |
-ver01.png)









