Free Fast Ground Shipping For Orders Over $75
Experience higher-flying distance from the tee and off the deck. The Titleist GT2 Fairways feature a deeper, more forward CG along with a new forged face and proprietary crown to improve launch, spin, and forgiveness from any lie.
A reimagined ultra-lightweight design, born from a new Proprietary Matrix Polymer. The tunable acoustic properties of this unique composite allow Titleist engineers to realize new material gains while maintaining our signature sound and feel. All wrapped in a clean look that inspires total confidence.
Launch it from any lie. GT2 Fairways push performance higher and farther by shifting CG even lower and closer to the face – generating maximum distance through higher launch and lower spin.
GT Fairways introduce a forged face into the club construction to bolster performance on low-center impacts. The new insert wraps around the bottom of the club to preserve ball speed, maintain launch conditions, and enhance sound and feel — even when you’re trying to pick it clean from a tight lie.
The featured shafts for GT2 Fairways represent a complete range of authentic high-performance options from Tour-trusted manufacturers. Every player and swing profile can be fit to an ideal match.
Manufactured by Graphite Design, these premium shafts utilize exclusive TORAYCA™ carbon fibers and other advanced materials to produce elite performance dynamics. Players can choose between three distinct profiles.
Model | Loft | Lie | Length | Hand |
Fairways | 13.5° | 56.5° | 43.0" | RH |
15.0° | 56.5° | 43.0" | RH/LH | |
16.5° | 57.0° | 43.0" | RH | |
18° | 57.5° | 42.0" | RH | |
21° | 58.5° | 41.5" | RH |
Note: This is for your reference only and does not denote the content of the product.
Model | Flex | Weight | Torque | Launch |
70 | 6.0 | 72g | 3.1deg; | Low-Mid |
6.5 | 74g | 2.9° | Low-Mid |
Model | Flex | Weight | Torque | Launch |
40 | 4.0 | 48g | 6.2° | Mid-High |
60 | 5.0 | 56g | 4.7° | Mid-High |
5.5 | 60g | 4.5° | Mid-High | |
6.0 | 60g | 4.0° | Mid-High |
Model | Flex | Weight | Torque | Launch |
65 | Regular | 63g | 4.4° | Mid |
Stiff | 65g | 3.9° | Mid |
Model | Flex | Weight | Torque | Launch |
75 | Stiff | 76g | 3.6° | Low |
X-Stiff | 79g | 3.0° | Low |
Core | Weight |
.580 | 52g |
.600 | 50g |
ALD ASCENT Ultralight deliver an easy, high launch angle without the typical compromises of an ultra-lightweight shaft. Featuring Focused Mass Technology (FMT™), a precise weighting section that utilizes heavier, tungsten-infused prepreg in the butt end to help players turn through the ball better for stronger, straighter/drawn ball flight.
Model | Flex | Weight (g) | Torque(°) | Kick Point |
ALD ASCENT Ultralight 35 | L | 41 | 8.5 | Low |
ALD ASCENT Ultralight 40 | R2, R, S | 44, 47, 48 | 8.3, 8.2, 8.0 | Low, Low, Low |
Dumina AutoFlex FW The new generation of shafts that Dumina claims will make the game of golf easier and more enjoyable for all golfers. By allowing golfers to swing more easily and smoothly with a much lighter shaft, golfers will not only feel fewer aches and pains but that their scores will improve as well.
Model | Flex | Weight (g) | Torque(°) | Kick Point |
Dumina AutoFlex FW | SF305, SF405, SF405X, SF505, SF505X | 40, 43, 45, 48, 53 | - | - |
FUJ TS1 Air Speeder To lead 'crushed' and 'twist' in the light shaft bending the balance of strength are best, of the best balance, design from the zero-base shaft configuration.
FUJ Ventus Black VeloCore Tour-inspired profile and the first to include Fujikura’s new VeloCore Technology in an accelerated taper, ultra-stiff tip profile.
FUJ Ventus Blue VeloCore Ventus is a Tour-inspired profile and the first to include Fujikura’s all-new VeloCore Technology in an accelerated taper, ultra-stiff tip profile.
FUJ Ventus Red VeloCore A multi-material bias core construction that delivers ultimate stability through transition and impact (maximizing clubhead MOI) – increasing velocity and smash factor.
FUJ Ventus TR Black Ultra-stiff tip and handle sections work in unison to support players with Tour-like speeds that prefer the feeling of minimal to no flex during the swing.
FUJ Ventus TR Blue builds upon one of the most trusted and best-selling wood shafts in Fujikura history. TR is a new mid launch, low spin profile in the VENTUS line.
FUJ Ventus TR Red The softest tip section of the TR lineup is ideal for players seeking a mid-high launch profile with controlled spin and increased stability.
Model | Flex | Weight (g) | Torque(°) | Kick Point |
FUJ TS1 Air Speeder 35 R3 | Ladies | 40.5 | 9.0 | Low |
FUJ TS1 Air Speeder 40 | R2, R, S | 44.5, 46.5, 48 | 8.5, 8.0, 7.5 | Low, Low, Low |
FUJ Ventus Black VeloCore 6 | S, X | 64, 65 | 3.4, 3.1 | High, High |
FUJ Ventus Black VeloCore 7 | S, X | 77, 78 | 3.1, 2.8 | High, High |
FUJ Ventus Black VeloCore 8 | X | 85 | 2.8 | High |
FUJ Ventus Blue VeloCore 6 | S, X | 65, 65 | 3.1, 3.1 | Mid, Mid |
FUJ Ventus Blue VeloCore 7 | S, X | 76, 77.5 | 3.0, 2.9 | Mid, Mid |
FUJ Ventus Blue VeloCore 8 | X | 86 | 2.8 | Mid |
FUJ Ventus Red VeloCore 6 | S, X | 65, 66 | 3.2, 3.1 | Low, Low |
FUJ Ventus Red VeloCore 7 | S, X | 71, 72 | 3.1, 3.1 | Low, Low |
FUJ Ventus TR Black 6 | S, X | 69.5, 70 | 3.1, 2.9 | High, High |
FUJ Ventus TR Black 7 | S, X | 79.5, 80 | 2.8, 2.7 | High, High |
FUJ Ventus TR Black 8 | X | 89 | 2.6 | High |
FUJ Ventus TR Blue 5 | R, S | 58, 58 | 3.5, 3.3 | Mid, Mid |
FUJ Ventus TR Blue 6 | S, X | 68, 68 | 3.1, 2.9 | Mid, Mid |
FUJ Ventus TR Blue 7 | S, X | 77.5, 78.5 | 2.9, 2.7 | Mid, Mid |
FUJ Ventus TR Blue 8 | X | 88.5 | 2.6 | Mid |
FUJ Ventus TR Red 5 | R, S | 59.5, 59.5 | 3.5, 3.3 | Mid, Mid |
FUJ Ventus TR Red 6 | R, S, X | 67.5, 68, 69.5 | 3.4, 3.2, 3.0 | Mid, Mid, Mid |
FUJ Ventus TR Red 7 | S, X | 77, 78 | 3.0, 2.8 | Mid, Mid/High |
FUJ Ventus TR Red 8 | X | 89.5 | 2.7 | Mid/High |
GD Tour AD TP utilizes premium, aerospace quality 50t carbon-fiber materials in order to deliver the best feeling and performing shaft available to golfers.
GD Tour AD CQ features the new Nitta 2G-Namd carbon-fiber material technology in the butt section of the shaft and has a bend profile of firm in the handle section, firm in the center section and a medium+ tip section to promote mid-high launch angles and mid ball spin rates.
GD Tour AD DI Black is our first shaft design that was integrated with Toray Company’s original NANOALLOY material technology in the tip section of the shaft.
GD Tour AD HD series is a shaft that maximizes the head performance of the large, high moment of inertia, which is the mainstream of wood today.
GD Tour AD IZ (EX) introduces the latest in the Tour AD premium line of golf shafts, the Graphite Design Tour AD IZ – “ Into the Zone” . Designed and manufactured at the Graphite Design Japan factory headquarters, the new Tour AD IZ wood shaft has a very stealthy look to it in black with white/orange accents and a sleek new matte finish.
GDI TOUR AD UB utilizes the performance of today's large, high moment of inertia heads to directly transmit power to the ball. High-strength, high-modulus carbon fiber "Torayca® M40X" is used from the tip to the center of the tip, and "Torayca® T1100G" is used for the tip to increase rigidity from the tip to the center of the tip.
GDI Tour AD VF utilizes the modern TORAYCA M40X carbon-fiber material in the butt section of the shaft to support a stiff, yet smooth feeling kick point and the ultra-high modulus TORAYCA T1100G carbon-fiber material in the middle thru to the tip section of the shaft for unrivaled shaft stability and precise ball control without the loss of the exceptional feel.
GD Tour AD XC shaft profile is softer in the butt section, stiff in the center section and has a stiff tip to promote low/mid launch angle and low spin with the ball.
Model | Flex | Weight (g) | Torque(°) | Kick Point |
GD TAD TP6 | SR, S, X | 64, 65, 67 | 3.2, 3.2, 3.2 | Mid, Mid, Mid |
GD TAD TP7 | S, X | 73, 75 | 3.0, 3.0 | Mid, Mid |
GD Tour AD CQ-5 | R1, R2, S, X | 54, 53, 56, 59 | 4.6, 4.6, 4.5, 4.5 | Low/Mid, Low/Mid, Low/Mid, Low/Mid |
GD Tour AD CQ-6 | SR, S, X | 62, 64, 66 | 3.4, 3.4, 3.4 | Low/Mid, Low/Mid, Low/Mid |
GD Tour AD CQ-7 | S, X, TX | 73, 74, 76 | 3.2, 3.2, 3.2 | Low/Mid, Low/Mid, Low/Mid |
GD Tour AD CQ-8 | X | 83 | 3.0 | Low/Mid |
GDI TOUR AD DI-6 | S, X | 65, 67 | 3.3, 3.3 | Mid, Mid |
GDI TOUR AD DI-7 | S, X | 74, 75 | 3.2, 3.1 | Mid, Mid |
GDI TOUR AD DI-8 | S, X | 84, 85 | 3.0, 2.9 | Mid, Mid |
GD Tour AD DI-6 Black | S, X | 65, 67 | 3.3, 3.3 | Mid, Mid |
GD Tour AD DI-7 Black | S, X | 74, 75 | 3.2,3.1 | Mid, Mid |
GD Tour AD DI-8 Black | S, X | 84, 85 | 3.0, 2.9 | Mid, Mid |
GD Tour AD HD 6 | S, X | 66, 68 | 3.1, 3.1 | Mid, Mid |
GD Tour AD HD 7 | S, X | 74, 76 | 2.9, 2.9 | Mid, Mid |
GD Tour AD HD 8 | S, X | 86, 88 | 2.6, 2.6 | Mid, Mid |
GD Tour AD IZ4 (EX) | R2 | 5.6 | 46 | Mid |
GD Tour AD IZ5 (EX) | R1, S, X | 4.5, 4.4, 4.5 | 54, 56, 58 | Mid |
GD Tour AD IZ6 (EX) | SR, S, X | 3.2 | 62, 63, 65 | Mid |
GD Tour AD IZ7 (EX) | S, X | 3.1 | 72, 74 | Mid |
GD Tour AD IZ8 (EX) | S, X | 2.9 | 82, 83 | Mid |
GDI TOUR AD UB-5 | R1, S | 56, 57 | 4.4, 4.4 | Mid, Mid |
GDI TOUR AD UB-6 | S, X | 65, 66 | 3.2, 3.2 | Mid, Mid |
GDI TOUR AD UB-7 | S, X | 74, 75 | 3.0, 3.0 | Mid, Mid |
GDI Tour AD VF 6 | S, X | 66.5, 67 | 3.3, 3.3 | Mid/High, Mid/High |
GDI Tour AD VF 7 | S, X | 74, 75.5 | 3.0, 3.0 | Mid/High, Mid/High |
GDI Tour AD VF 8 | X | 85 | 2.8 | Mid/High |
GD Tour AD XC-4 | R2, R, S | 47, 47, 48 | 5.7, 5.7, 5.7 | Mid/High, Mid/High, Mid/High |
GD Tour AD XC-5 | R2, R, S, X | 54, 54, 56, 58 | 4.3, 4.2, 4.2, 4.2 | Mid/High, Mid/High, Mid/High, Mid/High |
GD Tour AD XC-6 | SR, S, X | 62, 64, 65 | 3.2, 3.2, 3.2 | Mid-High |
GD Tour AD XC-7 | S, X | 73, 75 | 3.0, 3.0 | Mid-High |
GD Tour AD XC-8 | S, X | 83, 85 | 2.8, 2.8 | Mid/High, Mid/High |
MIT Diamana WB 80-ton DIALEAD Pitch Fiber in butt section to maximize stability and energy transfer.
MIT Kuro Kage Black DC 5G 55 Features the same mid/high launch profile it’s predecessor, the KURO KAGE™ Black TiNi, but now features Dual-Core Titanium Nickel (TiNi) Wire, delivering more power, stability and control.
MIT Kuro Kage Black DC 5G SFW The 5th generation offers a slightly tighter profile in overall stiffness with lower torque to deliver less spin that its predessor. SFW helps golfers square the clubface through impact, thus creating straighter shots.
MIT TS KuroKage Blk Dual C The KURO KAGE™ Black with Dual-Core TiNi Technology and Straight Flight Weighting (SFW) is MCA GOLF's latest design that yields the same high launch and profile as its predecessor KURO KAGE™ Black TiNi – but now features Dual-Core Titanium Nickel (TiNi) Wire and SFW.
MIT MMT SPEEDMESH achieve ultra-lightweight performance – with one member of the family sub 40 grams – through the use of a new Metal Mesh Technology that is 75% lighter and thinner than original Metal Mesh.
MIT Tensei 1K Black built specifically to suit powerful swings with no sacrifice in feel and responsiveness. TENSEI™ 1K Black utilizes a focused application of 1K carbon fiber, the same high-performance material featured in TENSEI™ 1K Pro White.
MIT Tensei 1K Blue the mid-launch, mid-spin member of the 1K family. The TENSEI™ 1K Blue features a firm butt-section reinforced with the same 1K Carbon Cloth as the 1K Black shaft, a firm and stable tip-section featuring our proprietary Xlink Tech™ Resin System and a smooth mid-section for ease of transition during the swing.
MIT Tensei AV RAW White feature a RAW finish that reveals the Aluminum Vapor (AV) Coated Weave in the butt section, a visible cue of the added stability this unique weave provides.
MIT Tensei AV Xlink Blue system has been incorporated into the existing popular TENSEI™ AV Blue structure.
MIT Tensei Pro White 1K uses super-premium 1K carbon fiber in the handle to prevent deformation in the downswing, giving you a better chance at a center-face strike. The 1K carbon fiber is three times thinner than carbon kevlar, allowing for a more consistent weave for fewer imperfections in the shaft's construction to provide better feel.
MIT TS1 Fubuki MV Only eliminates this sacrifice by combining an incredibly light and strong Maximum Velocity (MV) core structure with our Straight Flight Weighting (SFW) technology.
Model | Flex | Weight (g) | Torque(°) | Kick Point |
MIT Diamana WB 53 | S | 54 | 4.6 | High |
MIT Diamana WB 63 | S, X | 62, 63 | 3.1, 3.1 | High, High |
MIT Diamana WB 73 | S, X | 70, 72 | 3.0, 2.9 | High, High |
MIT Kuro Kage Black DC 5G 55 | R2, R, S, X | 52, 54, 56, 58 | 6.4, 5.9, 5.1, 4.4 | Mid/Low, Mid/Low, Mid/Low, Mid/Low |
MIT Kuro Kage Black DC 5G SFW 50 | R2, R, S, X | 47, 49, 50, 54 | 7.4, 7.3, 6.4, 5.5 | Mid/Low, Mid/Low, Mid/Low, Mid/Low |
MIT Kuro Kage Black Dual C 40 | Ladies | 46 | 8.0 | Mid/Low |
MIT MMT SPEEDMESH 35 | Ladies | 41 | 8.5 | Mid |
MIT MMT SPEEDMESH 40 | R2, R, S | 44, 46, 48 | 8.4, 7.9, 7.1 | Mdid, Mid, Mid |
MIT Tensei 1K Black 65 | S, X, TX | 67, 68, 69 | 3.6, 3.5, 3.5 | High, High, High |
MIT Tensei 1K Black 75 | S, X, TX | 76, 78, 79 | 3.6, 3.5, 3.0 | High, High, High |
MIT Tensei 1K Black 85 | S, X, TX | 89, 90, 90 | 3.2, 3.2, 2.8 | High, High, High |
MIT Tensei 1K Blue 55 | R2, R, S, X | 55, 57, 59, 61 | 5.3, 5.2, 4.7, 4.4 | Mid, Mid, Mid, Mid |
MIT Tensei 1K Blue 65 | R, S, X, TX | 63, 65, 66, 67 | 4.4, 3.9, 3.4, 3.4 | Mid, Mid, Mid, Mid |
MIT Tensei 1K Blue 75 | S, X, TX | 75, 76, 77 | 3.9, 3.4, 3.0 | Mid, Mid, Mid |
MIT Tensei AV RAW White 65 | S, X, TX 2.0 | 66, 69, 69 | 3.5, 3.4, 3.2 | High, High, High |
MIT Tensei AV RAW White 75 | S, X, TX 2.0 | 75, 77, 79 | 3.1, 3.0, 2.9 | High, High, High |
MIT Tensei AV RAW White 85 | S, X, TX 2.0 | 87, 88, 89 | 3.1, 3.0, 2.7 | High, High, High |
MIT Tensei AV Xlink Blue 55 | R2, R, S, X | 55 57, 58, 62 | 5.5, 5.4, 4.9, 4.6 | - |
MIT Tensei AV Xlink Blue 65 | R, S, X, TX | 65, 67, 68, 69 | 4.4, 3.9, 3.4, 3.6 | - |
MIT Tensei AV Xlink Blue 75 | R, S, X, TX | 7, 77, 78, 79 | 4.1, 3.9, 3.4, 3.2 | - |
MIT Tensei Pro White 1K 60 | S, X, TX | 62, 65, 67 | 3.8, 3.8, 3.8 | High, High, High |
MIT Tensei Pro White 1K 70 | X, TX | 75, 76 | 3.3, 3.2 | High, High |
MIT Tensei Pro White 1K 80 | TX | 86 | 2.7 | High |
MIT TS1 Fubuki MV 39 Only | Ladies | 43 | 7.6 | Mid/Low |
MIT TS1 Fubuki MV 45 Only | A, R, S | 46, 47, 52 | 7.5, 7.0, 6.9 | Mid/Low, Mid/Low, Mid/Low |
OBAN Devotion 6 most diverse offering with various shaft weights ranging from 43 grams to 84 grams. The design pattern remains consistent throughout the Devotion Series, while kick points and torques vary depending on the weight class.
OBAN Kiyoshi Black (EX) is OBAN’s new addition to the astoundingly popular Kiyoshi product line. Like the Kioyshi Purple (Kiyoshi PRP), the shaft offers a low spin rate, but provides a lower ball flight by raising the kick point of the shaft. Players with a quicker tempo and heavy load will benefit from the Kiyoshi Black.
OBAN Kiyoshi Purple (EX) presents a radically unique shaft design utilizing breakthrough Emersion Wrapped Frequency Technology – offering high launch and low spin ball flight characteristics. Torques will vary depending on the shaft weight class.
OBAN Kiyoshi White (EX) ranks among the most advanced composite shafts in the world. The shaft is produced using OBAN’s breakthrough proprietary MultiPlex Design Technology (MPT) to effectively combine a softer butt section with a stiff tip and mid-section for unprecedented shaft performance.
Model | Flex | Torque | Weight (g) | Kick Point |
OBAN Devotion 6 | R, S, X | 66, 67, 68 | 3.6, 3.6, 3.6 | Mid/High, Mid/High, Mid/High |
OBAN Kiyoshi Black 65 (EX) | S, X | 70, 72 | 3.3, 3.3 | Mid-high, Mid-High |
OBAN Kiyoshi Black 75 (EX) | S, X | 80, 83 | 2.9, 2.9 | Mid, Mid |
OBAN Kiyoshi Purple 65 (EX) | S, X | 69, 70 | 3.5, 3.5 | Mid, Mid |
OBAN Kiyoshi Purple 75 (EX) | S, X | 79, 81 | 3.1, 3.1 | Mid-Low, Mid-Low |
OBAN Kiyoshi White 65 (EX) | S, X | 69, 72 | 3.1, 3.1 | Mid, Mid |
Project X Denali Blue Featuring a stable butt-section, for confidence in the hands, with a straight taper mid-section, for a smooth energy transfer, Denali provides a unique blend of stability and feel.
Project X Denali Red
Project X Evenflow Riptide designed with improved stability that builds on the widely successful "even bend" profile to provide unmatched feel and maximum energy transfer.
Project X Evenflow T1100 White is high strength stiff tip and bend.
Project X HZRDUS Black 4th Gen. Utilizing a new Dual Torsional Design throughout the shaft, HZRDUS Black Gen 4 creates optimized torques and maximum stability while featuring the classic HZRDUS Black profile of stiff butt, x-stiff midsection and stiff tip, suited for an aggressive swinger.
Project X HZRDUS Black 5G One of the most successful low launch/spin shaft models of the past decade continues to innovate with the addition of our new 4D Optimized Carbon weave.
Project X HZRDUS Red CB the balance point is higher up on the shaft, allowing for longer club builds or more mass to be added to the clubhead without hindering swingweight.
Project X HZRDUS Smoke Black RDX profile features an ultra-stiff midsection along with a stiff tip to provide low launch and low spin performance designed to keep up with aggressive swings.
Project X HZRDUS Smoke Blue RDX a counter balanced design that features a soft midsection to maximize shaft load and feel while maintaining a stout butt and tip section to keep up with all swing speeds and provide a stable feel through impact.
Model | Flex | Weight (g) | Torque(°) | Kick Point |
Project X Denali Blue 50 | 5.5, 6.0 | 57, 58 | 4.2, 4.1 | - |
Project X Denali Blue 60 | 5.5, 6.0, 6.5 | 64, 65, 65 | 3.9, 3.7, 3.5 | - |
Project X Denali Blue 70 | 5.5, 6.0 | 73, 73 | 3.1, 3.0 | - |
Project X Evenflow Riptide 50 | 5.5, 6.0 | 53, 53 | 5.4, 5.4 | - |
Project X Evenflow Riptide 60 | 6.0, 6.5 | 63, 64 | 4.4, 4.4 | - |
Project X Evenflow Riptide CB 50 | 5.5, 6.0 | 54, 55 | 4.9, 4.9 | - |
Project X Evenflow Riptide CB 60 | 6.0, 6.5 | 62, 62 | 3.9, 3.8 | - |
Project X Evenflow T1100 White 75 | 6.0 | 75 | 3.0 | High |
Project X Evenflow T1100 White 85 | 6.0, 6.5 | 86, 90 | 2.7, 2.7 | |
Project X HZRDUS Black 4th Gen. 60 | 5.5, 6.0, 6.5, TX | 60, 60, 60, 65 | 4.0, 3.5, 3.3, 2.5 | High, High, High, High |
Project X HZRDUS Black 4th Gen. 70 | 5.5, 6.0, 6.5, TX | 67, 68, 70, 75 | 3.8, 3.3, 3.1, 2.3 | High, High, High, High |
Project X HZRDUS Black 4th Gen. 80 | 6.0, 6.5, TX | 80, 82, 82 | 2.9, 2.4, 2.1 | High, High, High |
Project X HZRDUS Black 5G 60 | 5.5, 6.0, 6.5, TX | 65, 65, 66, 67 | 3.5, 3.2, 3.0, 2.7 | - |
Project X HZRDUS Black 5G 70 | 5.5, 6.0, 6.5, TX | 71, 72, 74, 77 | 3.4, 3.1, 2.9, 2.6 | - |
Project X HZRDUS Black 5G 80 | 6.0, 6.5, TX | 80, 81, 85 | 3.0, 2.8, 2.5 | - |
Project X Denali Red 60 | 5.0,5.5, 6.0 | |||
Project X HZRDUS Black 5G 60 | 5.5, 6.0, 6.5, TX | 65, 65, 66, 67 | 3.5, 3.2, 3.0, 2.7 | - |
Project X HZRDUS Black 5G 70 | 5.5, 6.0, 6.5, TX | 71, 72, 74, 77 | 3.4, 3.1, 2.9, 2.6 | - |
Project X HZRDUS Black 5G 80 | 6.0, 6.5, TX | 80, 81, 85 | 3.0, 2.8, 2.5 | - |
Project X HZRDUS Red CB 40 | Ladies | 47 | 6.5 | - |
Project X HZRDUS Red CB 50 | 5.0, 5.5, 6.0 | 51, 52, 52 | 5.9, 5.2, 4.8 | - |
Project X HZRDUS Red CB 60 | 5.0, 5.5, 6.0 | 58, 58, 59 | 4.9, 4.7, 4.4 | - |
Project X HZRDUS Smoke Black RDX 60 | 5.5, 6.0, 6.5, TX | 58, 58, 59, 62 | 4.0, 3.5, 3.5, 3.2 | High, High, High, High |
Project X HZRDUS Smoke Black RDX 70 | 5.5, 6.0, 6.5, TX | 66, 67, 69, 72 | 4.0, 3.5, 3.5, 2.7 | High, High, High, High |
Project X HZRDUS Smoke Black RDX 80 | 6.0, 6.5, TX | 80, 80, 84 | 3.0, 3.0, 3.2 | High, High, High |
Project X HZRDUS Smoke Blue RDX 60 | 6.0, 6.5 | 64, 64 | 3.4, 3.4 | High, High |
Project X HZRDUS Smoke Blue RDX 70 | 6.0, 6.5 | 75, 75 | 3.3, 3.3 | High, High |
VA Composites Drago ideal for the player looking for a mid launch, low spin shaft that offers the stiffest bend profile, the stiffest butt and tip sections for the stronger player. You can buy the VA Composites Drago with the adaptor sleeve of choice built to your required specifications.
Model | Flex | Weight (g) | Torque | Kick Point |
VA Composites Drago 55 | R | 51 | 4.2 | Low |
VA Composites Drago 65 | S, X | 62, 63 | 3.3, 3.3 | Low, Low |
VA Composites Drago 75 | S, X | 74, 77 | 3.3, 3.3 | - |
Model | Image |
GP CP2 Pro | |
GP CP2 Wrap | |
GP Decade MCC Align Wht/Blk | |
GP Decade MCC Blue | |
GP Decade MCC Red | |
GP Decade MCC White | |
GP Decade MCC PLus4 Align Grey | |
GP Decade MCC PLus4 Blue | |
GP Decade MCC PLus4 Grey | |
GP Decade MCC PLus4 Orange | |
GP Decade MCC PLus4 Red | |
GP Tour Velvet 360 Grey Flat Cap | |
GP Tour Velvet 360 Grey Flat Cap Midsize Ribbed | |
GP Tour Velvet 360 Lite+ Flat Dark Grey Cap | |
GP Tour Velvet 360 No Fill Flat Cap | |
GP Tour Velvet 360 White Flat Cap | |
GP Tour Velvet 360 White Midsize FC Ribbed | |
GP Vokey Tour Velvet Black/Gray | |
GP Tour Velvet Align | |
GP Tour Velvet BCT Cord Rib | |
GP Tour Velvet | |
GP Tour Velvet Plus 4 | |
GP Tour Velvet Ribbed | |
GP Tour Wrap 2G Black | |
GP Tour Wrap 2G Red | |
GP Tour Wrap 2G White | |
GP Z-Grip Align | |
GP Z-Grip Cord |
Model | Image |
Iomic Sticky 2.3 Black | |
Iomic Sticky 2.3 Dark Blue | |
Iomic Sticky 2.3 Orange | |
Iomic Sticky 2.3 Red |
Model | Image |
Lamkin Crossline 360 | |
LAM Crossline Cord | |
Lamkin Crossline | |
Lamkin Sonar Plus | |
Lamkin Sonar Tour | |
Lamkin Sonar Wrap Plus | |
Lamkin UTX Grey |
Model | Image |
TITL Tour Velvet (714) | |
TITL Tour Velvet 360 Gray | |
TITL Tour Velvet Cord | |
TITL TV 360 Ladies Lite | |
TITL TV 360 Red Flat Cap In box | |
TT VEL 360 Blackout | |
TT VEL 360 Wht FCSTK |
Model | Image |
WINN Dri-Tac Ladies | |
WINN Dri-Tac Midsize | |
WINN Dri-Tac Oversize | |
WINN Dri-Tac Standard | |
Winn Excel Standard Black |
Headcover | Wrench | Interchangeable Shaft | MSRP |
Yes | No | Yes | $399.00 |