HONMA Beres 08 Aizu Utility Hybrid
Beautiful Traditional Japanese "AIZU" Lacquer Design
The premium BERES brand provides world-class quality and performance, and now collaborates with the traditional Japanese AIZU lacquer, originating in the northern part of Japan close to the Honma Sakata factory.
Technology
Triple Sole Slots and Crown Structure
The triple sole slots and crown structure follow the driver flexure design; generating a synergy effect within the face on repulsion performance for longer distance.
Low CG Design
A low CG design with the same weight positioning for each loft achieves a strong trajectory without distance loss.
Face Structure
A thin and flexible face area provides improved repulsion performance which enables a stronger trajectory.
Original Shaft -ARMRQ MX-
The newly developed "10-axis sheet" material consists of 4-axis aluminum and 6-axis carbon material. High compression strength and by adopting "ARMOR" on the bat side, a consistent swing trajectory is realized. Furthermore, the counter balance design effect improves the swing speed. By increasing the strength of the shaft sheet, it is possible to produce accurate shots with a constant swing path.
Performance by Grade
As the star level increases, the stability on off-center strikes increases.
Performance by Grade
The shaft accelerates the head speed at impact in stages, by adopting different materials for each grade.
HONMA Beres 08 Aizu Utility Hybrid Product Specs
Loft (deg.) | Head Material | Length(inch) | Head Volume(㎤) | Lie Angle (deg.) | Swing Weight/Total Weight(g) | ARMRQ MX 3S | ARMRQ MX 2S | ARMRQ MX 4S | ARMRQ MX 5S | ||||||||||||
R2 | R | SR | S | R2 | R | SR | S | R2 | R | SR | S | R2 | R | SR | S | ||||||
#3/19 | Body:SUS630/Casting Face:High Strength Custom Steel/Rolling | 40.5 | 133 | 60.0 | ※ | D0 / 318 | D1 / 323 | D1 / 327 | ※ | D0 / 318 | D1 / 323 | D1 / 327 | ※ | D0 / 318 | D1 / 323 | D1 / 327 | ※ | ※ | ※ | ※ | |
#4/22 | 40.0 | D0 / 321 | D0 / 322 | D1 / 327 | D1 / 331 | D0 / 321 | D0 / 322 | D1 / 327 | D1 / 331 | ※ | D0 / 322 | D1 / 327 | D1 / 331 | ※ | D0 / 322 | D1 / 327 | ※ | ||||
#5/25 | 39.5 | D0 / 325 | D0 / 326 | D1 / 331 | D1 / 335 | ※ | D0 / 326 | D1 / 331 | ※ | ※ | D0 / 326 | D1 / 331 | ※ | ※ | ※ | ※ | ※ | ||||
#6/28 | 39.0 | D0 / 329 | D0 / 330 | D1 / 335 | D1 / 339 | ※ | D0 / 330 | ※ | ※ | ※ | ※ | ※ | ※ | ※ | ※ | ※ | ※ |
Note: this is for your reference only and does not denote the content of the product.
BERES AIZU UT - SHAFT 2S
Model | Flex | Length(mm) | Weight(g) | Torque(°) | Tip Diameter(㎜) | Butt Diameter(㎜) | Kick-Point |
ARMRQ MX 2S | R2 | 1,030 | 42.5 | 7.45 | 9.3 | 15.0 | Mid-Low |
R | 1,030 | 44.5 | 7.40 | 9.3 | 15.0 | Mid-Low | |
SR | 1,030 | 49.0 | 6.70 | 9.3 | 15.3 | Mid-Low | |
S | 1,030 | 52.5 | 6.60 | 9.3 | 15.4 | Mid-Low |
BERES AIZU UT - SHAFT 3S
Model | Flex | Length(mm) | Weight(g) | Torque(°) | Tip Diameter(㎜) | Butt Diameter(㎜) | Kick-Point |
ARMRQ MX 3S | R2 | 1,030 | 42.5 | 7.05 | 9.3 | 15.0 | Mid-Low |
R | 1,030 | 44.5 | 7.00 | 9.3 | 15.0 | Mid-Low | |
SR | 1,030 | 49.0 | 6.30 | 9.3 | 15.3 | Mid-Low | |
S | 1,030 | 52.5 | 6.20 | 9.3 | 15.4 | Mid-Low |
BERES AIZU UT - SHAFT 4S
Model | Flex | Length(mm) | Weight(g) | Torque(°) | Tip Diameter(㎜) | Butt Diameter(㎜) | Kick-Point |
ARMRQ MX 4S | R2 | 1,030 | 43.0 | 6.85 | 9.3 | 15.0 | Low |
R | 1,030 | 45.0 | 6.80 | 9.3 | 15.0 | Low | |
SR | 1,030 | 49.0 | 6.10 | 9.3 | 15.3 | Low | |
S | 1,030 | 53.0 | 6.00 | 9.3 | 15.4 | Low |
BERES AIZU UT - SHAFT 5S
Model | Flex | Length(mm) | Weight(g) | Torque(°) | Tip Diameter(㎜) | Butt Diameter(㎜) | Kick-Point |
ARMRQ MX 5S | R2 | 1,030 | 43.0 | 6.85 | 9.3 | 15.0 | Low |
R | 1,030 | 45.0 | 6.80 | 9.3 | 15.0 | Low | |
SR | 1,030 | 49.0 | 6.10 | 9.3 | 15.3 | Low | |
S | 1,030 | 53.0 | 6.00 | 9.3 | 15.4 | Low |
GR HONMA RUBBER 41 GD - GRIP
Model | Material | Weight (g) | Size |
GR Honma Rubber 41 GD | Rubber | 41.0 | 60 |
Specification
Headcover | Wrench | Interchangeable Shaft | MSRP |
Yes | No | No | $4,950.00 |