HONMA Beres NX Hybrid
Technology
The next-generation BERES revolutionizes the conventional concept of design and function.
It gently hits the green with the high initial ball speed, the high trajectory and the straight ball flight.
Multi-Material Structure
The multi-material structure that uses a carbon crown and a stainless steel sole with a titanium frame.
This surplus weight puts on the sole, the strong trajectory obtained by the lower CG design, and gently hits the green.
Booster Slot
High repulsion performance and high initial velocity by the deflection repulsion at impact.
Provides the effective by widening the slot even in the low head speed.
The wide slot that extends to the toe generates repulsion for more speed, keeps the initial speed even in a miss hit.
Radial Face
The increased repulsion coupled with an expanded repulsion area on the face boost ball speed.
The radial face minimise power loss and deliver high initial velocity; even on off-centre hits and especially at the bottom of the face.
P-SAT Precision Spine Control
The spine is set identically on all clubs, to stabilizes shaft movement and retains consistency through the set.
HONMA Beres NX Hybrid Product Specs
Number/Loft (deg.) | Head Material | Head Volume(㎤) | Lie Angle (deg.) | Length(inch) | Swing Weight/Total Weight(g) | VIZARD FOR NX 45 | ||
- | - | - | - | - | - | R | SR | S |
5I / 21 | Carbon Crown+Ti6-4 Body+Ti6-4 Face+SUS630 Sole(Casting) | 135 | 58.0 | 40.5 | - | D1/approx. 323 | D1/approx. 325 | D1.5/approx. 327 |
Ti4U / 22 | 135 | 58.5 | 40.0 | - | D1/approx. 327 | D1/approx. 329 | D1.5/approx. 331 | |
Ti5U / 25 | 135 | 59.0 | 39.5 | - | D1/approx. 331 | D1/approx. 333 | ※ |
NOTE
This is for your reference only and does not denote the content of the product.
Shafts
BERES NX UTILITY
Model | Flex | Length(mm) | Weight(g) | Torque(°) | Tip Diameter(mm) | Butt Diameter(mm) | Kick Point |
VIZARD FOR NX 45 | R | 1,030 | 49.0 | 5.45 | 9.3 | 15.5 | MID-LOW |
SR | 51.0 | 5.30 | 15.6 | ||||
S | 53.0 | 5.15 | 15.7 |
VIZARD TH
Model | Flex | Length(mm) | Weight(g) | Torque(°) | Tip Diamater(mm) | Butt Diamter(mm) | Kick Point | |
VIZARD TH | 6 | - | 1,025 | 60.0 | 3.10 | 9.3 | 15.4 | HIGH |
7 | - | 73.0 | 2.90 | 15.4 | ||||
8 | - | 84.0 | 2.55 | 15.6 | ||||
9 | - | 93.5 | 2.25 | 15.6 |
Grip
BERES NX IRON
NAME | MATERIAL | WEIGHT(g) | SIZE |
GR HONMA RUBBER 41 GD | RUBBER | 41.0 | 60 |
Specification
Headcover | Wrench | Interchangeable Shaft | MSRP |
Yes | No | No | $400.00 |