Titleist TSR3 Hybrid
PRECISION-TUNED PERFORMANCE
Set yourself up for success. TSR3 Hybrids feature a new player-refined shape, more precise adjustability and better interaction through both short and longer grasses to give you more control over every result.
Benefits
- Precise Control & Workability
- Enhanced Turf Interaction
- Tour-Inspired Profile
Features
- Performance-Tuned Adjustability
- Sole Relief Pockets
- Higher Inertia Body
- SureFit Adjustability
TECHNOLOGY
TOUR-INSPIRED SHAPE
TSR3 hybrids feature a profile inspired by popular predecessors to promote confidence from the start. A slight reduction in offset helps complete the players look.
PERFORMANCE-TUNED ADJUSTABILITY
The refined 5-position SureFit Adjustable CG Track System makes it easier to dial in the exact setup you need with a wider and more precise range of CG placements.
FASTER THROUGH THE ROUGH
When a recovery shot is the play to make, the added sole relief pockets on TSR3 hybrids leave less surface area to get hung up on. You can swing through the heavy stuff faster and cleaner, while also enjoying smooth turf interaction on fairway strikes.
HIGHER INERTIA BODY
More than just great-looking, the new TSR3 hybrid body design is more stable thanks to a higher inertia. This creates more forgiveness but also less deflection when playing from more difficult conditions.
Titleist TSR3 Hybrid Product Specs
Hybrids | 18.0° | 19.0° | 20.0° | 21.0° | 23.0° | 24.0° | 26.0° | 29.0° |
TSR1 | - | - | RH/LH | - | RH/LH | - | RH/LH | RH/LH |
TSR2 | RH/LH | - | - | RH/LH | - | RH/LH | - | - |
TSR3 | - | RH/LH | - | RH/LH | - | RH/LH | - | - |
Lie | 57.0 | 57.0° | 57.0° | 57.5° | 57.5° | 58.0° | 58.0° | 58.5° |
Length* | 40.5" | 40.5" | 40.0" | 40.0" | 39.5" | 39.5" | 39.0" | 38.5" |
NOTE
This is for your reference only and does not denote the content of the product.
Shafts
HZRDUS Red 4G HY
Model | Flex | Weight | Torque | Launch |
50 | 4.0 | 56g | 4.0° | Mid-High |
60 | 5.0 | 58g | 4.0° | Mid-High |
5.5 | 60g | 3.7° | Mid-High | |
6.0 | 62g | 3.5° | Mid-High | |
70 | 5.5 | 73g | 3.2° | Mid-High |
6.0 | 74g | 3.1° | Mid-High |
Tensei AV Blue With Xlink Tech HY
Model | Flex | Weight | Torque | Launch |
65 | R | 66g | 3.5° | Mid |
S | 69g | 3.5° | Mid | |
X | 72g | 3.5° | Mid | |
75 | R | 76g | 3.0° | Mid |
S | 79g | 3.0° | Mid | |
X | 82g | 2.8° | Mid |
HZRDUS Black 4G HY
Model | Flex | Weight | Torque | Launch |
80 | 5.5 | 77g | 2.3° | Low-Mid |
6.0 | 79g | 2.1° | Low-Mid | |
6.5 | 81g | 2.1° | Low-Mid | |
90 | 6.0 | 90g | 2.3° | Low-Mid |
6.5 | 92g | 2.1° | Low-Mid |
Tensei 1K Black HY
Model | Flex | Weight | Torque | Launch |
85 | S | 87g | 2.5° | Low |
X | 91g | 2.5° | Low | |
95 | S | 98g | 2.4° | Low |
X | 102g | 2.3° | Low |
Grip
Golf Pride Tour Velvet 360° No Fill Flat Cap
Core | Weight |
.560 | 55g |
.580 | 52g |
.600 | 50g |
U.580 | 44g |
U.600 | 40g |
Specification
Headcover | Wrench | Interchangeable Shaft | MSRP |
Yes | No | Yes | $299.00 |