YONEX EZONE GT 4 Fairway Woods
Mighty maraging steel is used to expand the sweet area and resilience. Vertical laser milling for directionally stable ball flight
SPECS
- Body: SUS 630 Stainless Steel Casting
- Face: Forged Mighty Maraging Steel
- Crown: High Strength Graphite
- Weight Screw: Tungsten Alloy
- Grip: Original Elastomer Grip
- Shaft: GRAPHITE SHAFT RK-04GT (2G-NamdTM Flex Force)
- Accessories: Head Cover
TECHNOLOGY
VERTICAL LASER MILLING FACE
DRIVER ONLY
By adding laser milling to the entire face, the fine vertical grooves promote straight ball spin at impact and improve accuracy.
YONEX EZONE GT 4 Fairway Woods Product Specs
Shaft | No | Shaft Flex | Loft | Lie | Volume (ml) | Shaft Weight | Torque | Club Length | Club Weight | Swing Weight |
RK-04GT (MID HIGH) | #3D | SL | 14.5° | 56° | 170 | 51g | 5.2° | 43.25" | 315g | D1 |
R | 58g | 4.5° | 322g | |||||||
S | 66g | 3.8° | 330g | |||||||
#3H | SL | 16° | 56° | 185 | 51g | 5.2° | 43.25" | 315g | ||
R | 58g | 4.5° | 322g | |||||||
S | 66g | 3.8° | 330g | |||||||
#5 | SL | 18° | 56.5° | 160 | 50g | 5.2° | 42.75" | 318g | ||
R | 57g | 4.5° | 325g | |||||||
S | 65g | 3.8° | 333g | |||||||
#7 | SL | 21° | 57° | 150 | 49g | 5.2° | 42.75" | 322g | ||
R | 56g | 4.5° | 329g | |||||||
S | 64g | 3.8° | 337g |
Note: This is for your reference only and does not denote the content of the product.
Shaft Specs
YONEX RK-04GT GRAPHITE - SHAFT
Grip Specs
YONEX ORIGINAL ELASTOMER - GRIP
Specification
Headcover | Wrench | Interchangeable Shaft | MSRP |
Yes | No | No | $375.00 |